| Article | 68010-15 15 m |
68010-30 30 m |
68010-50 50 m |
Weight / kg | |
|---|---|---|---|---|---|
| 68010 | Guard-Rail-Post | 7 | 12 | 19 | 5,7 |
| 68010-E | Corner-Guard-Rail-Post | 1 | 2 | 6,2 | |
| 221021-A | Aluminium Double Guard Rail 2,50 m | 6 | 12 | 20 | 4,3 |
| 68010-A | Reinforcement Frame 3,00 m | 1 | 1 | 1 | 13,3 |
| 68010-B | Concrete Weight | 14 | 26 | 42 | 25,0 |
| Total Weight / kg | 429,0 | 789,5 | 1270,0 | ||
| Offer Price / € | 1.249 € | 2.229 € | 3.499 € |
| Article | Piece | Piece | Piece | Weight / kg | |
|---|---|---|---|---|---|
| 68010-RS | Slide Back Safety | 7 | 13 | 21 | 1,8 |
| Offer Price / € | 169 € | 309 € | 489 € |
| Article | List- price |
Offer Price |
|---|---|---|
| 68011-30 | 699 € | 599 € |
| 68011-50 | 799 € | 699 € |
All prices plus VAT. Offer prices are payable immediately without any discount on receipt of the goods.